Ben Winrow won his first Trofeo Abarth 500 GB race on Sunday. Gareth Howell was 2nd and Charlie Butler-Henderson 3rd. Stefan Hodgetts had been running 2nd before retiring.
Race 4 – 18 April, 2010. Silverstone GP Circuit – 5.1410 km
| Pos | Car Number | Driver Name / Team | Gap |
| 1 | 4 | Ben Winrow (Pyro Motorsport) | 30:51.753 |
| 2 | 9 | Gareth Howell (Advent) | 26.329 |
| 3 | 7 | Charlie Butler Henderson (Advent) | 29.745 |
| 4 | 45 | Josh Wakefield (Advent) | 30.423 |
| 5 | 2 | Paul Smith (Mardi Gras) | 31.283 |
| 6 | 81 | Matt Shead (CMS) | 50.576 |
| 7 | 77 | Roger Green (Trofeo Abarth 500 GB) | 1:09.27 |
| 8 | 22 | Benny Simonsen (Pulce) | 1:12.352 |
| 9 | 72 | Cassey Watson (Lunar Racing) | 1:22.712 |
| 10 | 11 | Sarah Franklin (Reflex Racing) | 1:54.681 |
| 11 | 82 | Fiona Leggate (CMS) | 1:56.681 |
| DNF | 3 | Stefan Hodgetts (Mardi Gras) | - |


















