Stefan Hodgetts led from start to finish in the first race of the weekend for the Trofeo Abarth 500 GB at the 2010 Silverstone Classic. Hodgetts started from pole position after qualifying over a second quicker than his nearest rival, Ben Winrow.
After waiting in bright sunshine all day and taking advantage of some unique hospitality including massages from the Ibiza Angels, the drivers had to contend with a light sprinkle of rain several laps into the race. But a few drops of rain were not enough to stop Hodgetts who repeated his victory from April.
Charlie Butler-Henderson continued to add points to his Championship total with a solid 3rd place ahead of Josh Wakefield whose team worked through the night to rebuild his car after an incident in qualifying.
There will be more Trofeo Abarth 500 action tomorrow with race two starting early at 9am.
| 1. | 3 | Stefan Hodgetts | 26.09.677 | - |
| 2. | 4 | Ben Winrow | 26:17.176 | 7.499 |
| 3. | 7 | Charlie Butler-Henderson | 26:21.548 | 11.871 |
| 4. | 45 | Josh Wakefield | 26.34.149 | 24.472 |
| 5. | 72 | Cassey Watson | 26:44.625 | 34.948 |
| 6. | 10 | Chris Smith | 26:51.516 | 41.839 |
| 7. | 81 | Matt Shead | 26:57.853 | 48.146 |
| 8. | 2 | Paul Smith | 27:14.969 | 1:05.292 |
| 9. | 11 | Sarah Franklin | 27:52.338 | 1:42.661 |
| 10. | 12 | Carl Bradley | 28:04.693 | 1.55:016 |
| 11. | 13 | Marco Pullen | 28:24.446 | 2:14.768 |
| 12. | 22 | Benny Simonsen | 26:24.789 | 2 Laps |


















